.22 Rimfire Ballistics Tables

Velocity (fps)
/ Energy (ft.lb)
Velocity (fps)
/ Energy (ft.lb)
Velocity (fps)
/ Energy (ft.lb)
Description Bullet Weight Muzzle 50 yards 100 yards
ELEY
Tenex, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Tenex Gold, 22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Tenex Lite, .22 LR 40 gr 1000 / 89 935 / 78 N/A
Bench Rest Gold, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
National Match, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
International Match, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Trainer, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Practice 100, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Match Xtra, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Match Xtra Plus, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Club Xtra, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Target Rifle, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Standard, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
Pistol Match 40 gr 1000 / 89 935 / 78 N/A
Pistol Xtra 40 gr 1030 / 98 960 / 82 N/A
Target Pistol, .22 LR 40 gr 1030 / 98 960 / 82 N/A
Pistol Standard, .22 LR 40 gr 1030 / 98 960 / 82 N/A
Rapid Fire Match, .22 Short 29 gr 750 / 36 N/A N/A
Zimmer, .22 LR 40 gr 800 / 57 N/A N/A
“Z”, .22 Long 29 gr 800 / 36 N/A N/A
Moving Target, .22 LR 40 gr 1312 / 153 1207 / 129 1100 / 107
Silhouex, .22 LR 40 gr 1085 / 105 1006 / 90 941 / 79
High Velocity Solid, .22 LR 40 gr 1312 / 153 1207 / 129 1100 / 107
High Velocity HP, .22 LR 37.5 gr 1312 / 153 1207 / 129 1100 / 107
Subsonic Xtra HP, .22 LR 37.5 gr 1050 / 92 965 / 77 895 / 67
Subsonic Xtra Plus HP, .22 LR 40 gr 1065 / 100 970 / 83 900 / 72
Subsonic Xtra Solid, .22 LR 40 gr 1050 / 98 989 / 87 935 / 78
Gallery, .22 Short 29 gr 950 / 58 855 / 47 N/A
Short Solid, .22 Short 29 gr 950 / 58 855 / 47 N/A
Tracer, Red, .22 LR 33 gr 1280 / 120 1083 / 86 940 / 65

RWS – Dynamit Nobel Bullet Weight Muzzle 50 yards 100 yards
R-50, .22 LR 40 gr 1070 / 100 970 / 80 890 / 70
R-25, .22 Short 28 gr 560 / 20 490 / 15 N/A
Special Match, .22 LR 40 gr 1070 / 100 970 / 80 890 / 70
FP-50, .22 LR 40 gr 885 / * 825 / * N/A
Rifle Match, .22 LR 40 gr 1035 / 95 945 / 80 860 / 65
Target, .22 LR 40 gr 1080 / 100 990 / 85 900 / 70
Target Rifle, .22 LR 40 gr 1080 / 100 990 / 85 900 / 70
Subsonic HP, .22 LR 40 gr 1000 / 90 915 / 75 835 / 60
High Velocity HP, .22 LR 40 gr 1310 / 150 1120 / 110 990 / 85
Tracer, Red, .22 LR 34 gr 1000 / * N/A N/A
Magnum, FMJ, .22 Mag 40 gr 2020 / 360 1710 / 260 1430 / 180
Magnum, JSP, .22 Mag 40 gr 2020 / 360 1710 / 260 1430 / 180
4mm Ball 8 gr 960 / * N/A N/A
CB Cap, .22 Cal 17 gr 750 / * N/A N/A
BB Cap, .22 Cal 17 gr 750 / * N/A N/A

AGUILA Bullet Weight Muzzle 50 yards 100 yards
High Velocity Solid, .22 Short 29 gr 1095 / 77 N/A 903 / 53
High Velocity Solid, .22 LR 40 gr 1250 / 139 N/A 1017 / 92
High Velocity HP, .22 LR 38 gr 1280 / 131 N/A 1010 / 82
Standard Vel, .22 LR 40 gr 1135 / 114 N/A 975 / 84
Subsonic Solid, .22 LR 40 gr 1025 / 92 N/A 855 / 68
Subsonic HP, .22 LR 38 gr 1025 / 88 N/A 873 / 64
SSS, .22 LR 60 gr 950 / 120 N/A 802 / 86
Super Max, .22 LR 30 gr 1750 / 204 N/A 1191 / 95
Colibri, .22 Long 20 gr 375 / 6 N/A 183 / 1
Match Pistol, .22 LR 40 gr 1050 / 90 N/A N/A

LAPUA Bullet Weight Muzzle 50 yards 100 yards
Midas M, .22 LR 40 gr 1072/ * 980 / * 910 / *
Midas L, .22 LR 40 gr 1072 / * 980 / * 910 / *
Finalist, .22 LR 40 gr 1066 / * 975 / * 905 / *
Master, .22 LR 40 gr 1072 / * 980 / * 910 / *
Multi-Match, .22 LR 40 gr 1106 / * 1003 / * 931 / *
Super Club, .22 LR 40 gr 1056 / * 960 / * 884 / *
Standard Club, .22 LR 40 gr 1056 / * 960 / * 884 / *
ScoreMax, .22 LR 48 gr 1040 / * 963 / * 904 / *
Knocker Silhouette, .22 LR 40 gr 1220 / * 1096 / * 997 / *
Polar Biathlon, .22 LR 40 gr 1106 / * 986 / * 901 / *
Star (Rapid Star), .22 Short 29 gr 680 fps / * N/A N/A

WINCHESTER Bullet Weight Muzzle 50 yards 100 yards
Super X Solid, .22 LR 40 gr 1255 / 140 N/A 1017 / 92
Super X HP, .22 LR 37 gr 1280 / 135 N/A 1015 / 85
Wildcat, .22 LR 40 gr 1255 / 140 N/A 1017 / 92
Silhouette, .22 LR 42 gr 1220 / 139 N/A 1003 / 94
Power Point – HP, .22 LR 40 gr 1280 / 146 N/A 1001 / 89
Std Vel (T22), .22 LR 40 gr 1150 / 117 N/A 976 / 85
Match Supreme, .22 LR 40 gr 1080 / * N/A N/A
Super X Solid, .22 Short 29 gr 1095 / 77 N/A 903 / 52
CB Cap, .22 Short 29 gr 725 / * N/A N/A
Shotshell, .22 LR #12 Shot N/A N/A N/A
.22 Winchester Magnum, JHP 40 gr 1910 / 324 N/A 1326 / 156
.22 Winchester Magnum, JHP 34 gr 2120 / 338 N/A 1435 / 155
.22 Winchester Magnum, FMJ 40 gr 1910 / 324 N/A 1326 / 156

REMINGTON Bullet Weight Muzzle 50 yards 100 yards
CB Cap, .22 Short 29 gr 700 / 34 640 / 27 N/A
CB Cap, .22 Long 29 gr 700 / 34 640 / 27 N/A
Std Vel (Target) .22 LR 40 gr 1150 / 117 1048 / 98 976 / 85
Gold Bullet Solid, .22 LR 40 gr 1255 / 140 1113 / 110 1017 / 92
Gold Bullet HP, .22 LR 36 gr 1280 / 131 1117 / 100 1010 / 82
.22 Long Soild-HV 29 gr 1240 / 99 N/A 962 / 60
.22 Short Solid-HV 29 gr 1095 / 77 982 / 62 903 / 52
Yellow Jacket-HP, .22 LR 33 gr 1500 / 165 1247 / 114 1075 / 85
Viper Solid, .22 LR 36 gr 1410 / 159 1198 / 115 1056 / 89
Thunderbolt, .22 LR 40 gr 1255 / 140 1113 / 110 1017 / 92
Cyclone-HP, .22 LR 36 gr 1280 / 131 1117 / 100 1010 / 82
Subsonic-HP, .22 LR 38 gr 1050 / 93 965 / 79 901 / 69
.22 Winchester Mag-Premier 33 gr 2000 / 293 1730 / 219 1495 / 164
.22 Winchester Mag JHP 40 gr 1910 / 324 1610 / 230 1350 / 162
.22 Winchester Mag PSP 40 gr 1910 / 324 1610 / 230 1350 / 162

FEDERAL Bullet Weight Muzzle 50 yards 100 yards
Classic Soild, .22 LR 40 gr 1260 / 140 1100 / 110 1020 / 90
Classic HP, .22 LR 38 gr 1280 / 140 1120 / 105 1020 / 90
Shotshell, .22 LR #10 Shot N/A N/A N/A
Target, .22 LR 40 gr 1150 / 115 1050 / 95 970 / 80
Match (900), .22 LR 40 gr 1140 / 115 1040 / 95 970 / 80
Match (900B), .22 LR 40 gr 1080 / 105 1000 / 90 930 / 75
UltraMatch (UM1-1000), .22 LR 40 gr 1140 / 115 1040 /95 970 / 80
UltraMatch (UM1B-1000B) 40 gr 1080 / 105 1000 / 90 930 / 75
Hyper Velocity, .22 LR 31 gr 1550 / 165 1280 / 115 1100 / 85
.22 Winchester Mag, JHP 50 gr 1650 / 300 N/A 1150 / 145
.22 Winchester Mag, JHP 40 gr 1910 / 325 N/A 1330 / 155
.22 Winchester Mag, JHP 30 gr Sierra 2200 / 325 1720 / 200 1340 / 120
.22 Winchester Mag, FMJ 40 gr 1910 / 325 N/A 1330 / 155

CCI Bullet Weight Muzzle 50 yards 100 yards
Blazer, .22 LR 40 gr 1255 / 140 1110 / 109 1016 / 92
Mini-Mag Solid, .22 LR 40 gr 1255 / 140 1110 / 109 1016 / 92
Mini-Mag HP, .22 LR 36 gr 1280 / 135 1126 / 101 1012 / 84
Standard Velocity, .22 LR 40 gr 1070 / 100 970 / 80 890 / 70
GreenTag Comp, .22 LR 40 gr 1070 / 100 970 / 80 890 / 70
Pistol Match, .22 LR 40 gr 1070 / 100 970 / 80 890 / 70
Stinger HP, .22 LR 32 gr 1640 / 191 1277 / 115 1132 / 91
Mini-Mag +V, .22 LR 36 gr 1425 / 162 1261 / 127 1136 / 103
Small Game Bullet, .22 LR 38 gr 1280 / 138 1115 / 104 999 / 85
.22 Long Solid 29 gr 1180 / 90 1038 / 69 946 / 57
.22 Short Solid 29 gr 1132 / 83 1004 / 65 920 / 54
.22 Short HP 27 gr 1164 / 81 1013 / 62 920 / 50
Target, .22 Short 29 gr 830 / 44 752 / 36 695 / 31
CB Cap, .22 Long 29 gr 727 / 33 667 / 28 610 / 24
CB Cap, .22 Short 29 gr 727 / 33 667 / 28 610 / 24
.22 WMR Maxi-Mag +V HP 30 gr 2200 / 322 1750 / 203 1373 / 127
.22 WMR Maxi-Mag Solid 40 gr 1910 / 324 1490 / 197 1326 / 156
.22 WMR Maxi-Mag HP 40 gr 1910 / 324 1490 / 197 1326 / 156
Shotshell, .22 LR #12 Shot 950 / * N/A N/A
Shotshell, .22 Mag #11 Shot 1000 / * N/A N/A

FIOCCHI Bullet Weight Muzzle 50 yards 100 yards
330 Super Match, .22 LR 40 gr 1080 / 102 N/A 939 / 76
320 Super Match, .22 LR 40 gr 1080 / 102 N/A 939 / 76
315 Super Match, .22 LR 40 gr 1000 / 89 N/A N/A
300 Super Match, .22 LR 40 gr 890 / 75 N/A N/A
340 Super Match, .22 LR 40 gr 1100 / 110 N/A 925 / *
200 Match, .22 Short 29 gr 950 / 58 N/A N/A
320 Match, .22 LR 40 gr 1080 / 102 N/A 939 / 76
300 Match, .22 LR 40 gr 1000 / 89 N/A N/A
Silhouette, .22 LR 40 gr 1250 / 147 N/A 1040 / 94
Maxac, .22 LR 40 gr 1080 / 102 N/A 939 / 76
Subsonic HP, .22 LR 40 gr 1030 / 90 N/A 875 / 60
.22 Short Solid 29 gr 950 / 58 N/A 770 / *

OSSI Bullet Weight Muzzle 50 yards 100 yards
Tracer-Green, .22 LR 35 gr 1150 / * N/A N/A
Tracer-Green/Red, .22 LR 35 gr 1150 / * N/A N/A
Tracer-Red, .22 LR Type I HV 35 gr 1190 / * N/A N/A
Tracer-Red, .22 LR Type II HV 35 gr 1280 / * N/A N/A
Tracer-Red, .22 LR Type III 33 gr 1280 / * N/A N/A
Tracer-Red, .22 Short 25 gr 900 / * N/A N/A
Tracer-Red, .22 LR (SUB) 35 gr 1000 / * N/A N/A
Tracer-Red, .22 Magnum 38 gr 1800 / * N/A N/A
Rubber Bullet, .22 LR-HV 5 gr N/A N/A N/A
JSP, .22 LR 40 gr 1240 / * N/A N/A
.22 Mag (Hornady) V-Max 35 gr Poly-Tip 1970 / 330 1540 / 200 N/A
.22 Mag V-Max (Moly-Coat) 35 gr Poly-Tip 1980 / 335 1545 / 203 N/A
.22 Mag V-Max (Moly-Coat)+P 35 gr Poly-Tip 2250 / 350 N/A N/A
.22 Mag (Subsonic) -HP 45 gr 1000 / 100 N/A N/A

Sellier & Bellot Bullet Weight Muzzle 50 yards 100 yards
Standard Vel. (Target), .22 LR 40 gr 1089 / * N/A N/A
Club (Match), .22 LR 40 gr 1089 / * N/A N/A
HV-Solid, .22 LR 36 gr 1353 / * N/A N/A
HV-HP, .22 LR 38 gr 1304 / * N/A N/A
.22 Short-Solid 28 gr 990 / * N/A N/A
CB Cap, .22 Cal 18 gr 908 / * N/A N/A
4mm Ball 7.7 gr 957 / * N/A N/A

QUIK-SHOK (CCI) Bullet Weight Muzzle 50 yards 100 yards
.22 LR (3-Piece Bullet) 32 gr 1550 / * N/A N/A

PMC Bullet Weight Muzzle 50 yards 100 yards
Zapper Solid, .22 LR 40 gr 1255 / 140 1096 / * 994 / *
Zapper HP, .22 LR 38 gr 1280 / 138 1112 / * 1004 / *
Sidewinder, .22 LR 40 gr 1250 / 139 1092 / * 992 / *
ScoreMaster, .22 LR 40 gr 1135 / 114 1019 / * 941 / *
Pistol Match, .22 LR 40 gr 900 / 72 835 / * 774 / *
Rifle Match, .22 LR 40 gr 1050 / 98 956 / * 885 / *
Subsonic Moderator, .22 LR 38 gr 1000 / 84 921 / * 854 / *

 

Rimfire Ballistic Notes:

  • All ballistic data listed is from manufacturer data using test barrels (20″ -24″).
  • Individual data will vary depending on your shooting habits, weather, temperature and other environmental factors.
  • All cartridges listed may not be available for sale, due to discontinuation or restricted to Law Enforcement Only.
  • N/A or * data was not available.
  • For a good online vendor of rimfire ammo, check out Ammo.com.  They support some great organizations!

 

Listed below are standard bullet drop rates at 100 yards for rimfire ammo. Drop rate is in inches and are approximate.

22 BB Caps 12
22 CB Caps 9
22 Short 4.0 – 5.0
22 Long 3.0 – 4.0
22 LR, 40 gr Std Vel 4
22 LR, 40 gr HV 3
22 LR, 38 gr HP HV 3
22 LR, 38 gr HP Subsonic 4.0 – 5.0
22 WRF 3.0 – 5.0
22 WMR 1.0 – 1.5
22 Win Auto 5